Last modified on: September 11th 2018
Keywords for this recipe:PalmiersPuff pastrySugarCaramelizedPreparation | Cooking | Start to finish |
---|---|---|
19 min. | 20 min. | 39 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,601 Kcal or 6,703 Kj | 39 gr | 548 gr | 242 gr |
80 % | 15 % | 52 % | 37 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
144 Kcal or 603 Kj | 4 gr | 49 gr | 22 gr |
7 % | 1 % | 5 % | 3 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
27 Kcal or 113 Kj | 1 gr | 9 gr | 4 gr |
1 % | <1 % | 1 % | 1 % |
![]() | Puff or flaky pastry (pâte feuilletée): You can get more informations, or check-out other recipes which use it, for example: Nanou's tuna tart, Tart Tatin, Avocado "tarte fine", Crusty pistachio, almond and apricot flan, Epiphany galette, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Household cake (Gâteau de ménage), Praline, Passion fruit jellies, Apple and almond gratin, Arizona cupcakes, ... All |
![]() | Beaten egg: You can get more informations, or check-out other recipes which use it, for example: Brioche feuilletée (flaky brioche), Nanterre brioche, Chicken and mushroom pie, Dublin fruit scones, Galette de Fougerolles, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)