Last modified on: February 10th 2019
Preparation | Resting | Start to finish |
---|---|---|
24 min. | 30 min. | 54 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,250 Kcal or 9,420 Kj | 15 gr | 261 gr | 128 gr |
113 % | 6 % | 25 % | 19 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
500 Kcal or 2,093 Kj | 3 gr | 58 gr | 28 gr |
25 % | 1 % | 5 % | 4 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Cramique, Pancake batter, Pretzels, Chestnut Fudge Cupcakes, Two-olive ciabatta, ... All |
![]() | Brown sugar: You can check-out other recipes which use it, like for example: Rolled chestnut and apple brioche, Canadian apple crumble, Moist cereal bars, Hazelnut and orange cake, Chantilly rice pudding, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Smoked eggs, Puff or flaky pastry (pâte feuilletée), Mushrooms on toast, French style, Nantes Tourton, Lime meringue tart, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-24)
Post your comment or question