Preparation | Cooking | Start to finish |
---|---|---|
1 hour 10 min. | 28 min. | 1 hour 38 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,504 Kcal or 6,297 Kj | 134 gr | 98 gr | 64 gr |
75 % | 51 % | 9 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
91 Kcal or 381 Kj | 8 gr | 6 gr | 4 gr |
5 % | 3 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
376 Kcal or 1,574 Kj | 33 gr | 25 gr | 16 gr |
19 % | 13 % | 2 % | 2 % |
![]() | Peas: You can check-out other recipes which use it, like for example: Rice and peas, Pea risotto "mantecare", Fillet of pollack cooked in two stages, Minestrone, Fish fillet in express cooking envelope, ... All |
![]() | Whole almonds: You can check-out other recipes which use it, like for example: Chocolate Truffles, Apple Batter Puddings, Moist cereal bars, Kugelhof for Nanou, Nougat, ... All |
![]() | Turnip: You can check-out other recipes which use it, like for example: The total turnip, Thaï rice with small vegetables, Fish fillet in express cooking envelope, Minestrone, Turnip and Jerusalem artichoke soup, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)