Last modified on: August 26th 2015
Keywords for this recipe:ArtichokesPurpleRawProvenceSaladMediterraneanPreparation | Start to finish |
---|---|
23 min. | 23 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,151 Kcal or 4,819 Kj | 36 gr | 104 gr | 68 gr |
58 % | 14 % | 10 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
86 Kcal or 360 Kj | 3 gr | 8 gr | 5 gr |
4 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
288 Kcal or 1,206 Kj | 9 gr | 26 gr | 17 gr |
14 % | 3 % | 2 % | 3 % |
![]() | Parmigiano reggiano (Parmesan): You can check-out other recipes which use it, like for example: Seb's Italian-style aperitif slices, Pesto crackers, Creamy risotto with vegetables , Caesar salad, Pistachio and spinach pesto, ... All |
![]() | Purple globe artichokes: You can check-out other recipes which use it, like for example: Harvest Gratin, How to prepare purple artichokes, Leek and artichoke tart à la piémontaise, Penne with purple artichokes, Montagnon rice, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Welsh (French Welsh Rarebit), Turban of sole with langoustines, Fish fillet with preserved lemons, Mussels with arroz negro, Pilau rice, ... All |
![]() | Lemon: You can get more informations, or check-out other recipes which use it, for example: Little lemon biscuits, Pistachio and spinach pesto, Glazed mushrooms with plain rice, Icelandic-style fish and vegetable pie, Soufflée omelette with cheese, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)