Last modified on: April 23th 2017
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
25 min. | 43 min. | 1 hour 8 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,596 Kcal or 10,869 Kj | 51 gr | 121 gr | 216 gr |
130 % | 20 % | 11 % | 33 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
162 Kcal or 678 Kj | 3 gr | 8 gr | 14 gr |
8 % | 1 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
649 Kcal or 2,717 Kj | 13 gr | 30 gr | 54 gr |
32 % | 5 % | 3 % | 8 % |
![]() | Potato purée: You can get more informations, or check-out other recipes which use it, for example: Hachis parmentier, Upside-down Parmentier, Two-stage beef chuck , Fried rillettes, Salmon and Spinach Gratin, ... All |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Warm scallop and cabbage salad, Cherry tomato and two cabbage salad, Veal Chop With Assortment of Vegetables, Stock-pot fish , Coleslaw, ... All |
![]() | Sausage: You can check-out other recipes which use it, like for example: Roscoff salad, Roscoff loaf, Sausage rougail, Duo of slow-cooked pork, Stuffed mushrooms au gratin, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Crunchy spring salad, Marinated tuna and cabbage, Super-green, super-thrifty soup, Baked salmon fillet, Springtime mixed salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)