Last modified on: February 12th 2017
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
24 min. | 14 min. | 38 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,413 Kcal or 10,103 Kj | 105 gr | 180 gr | 205 gr |
121 % | 40 % | 17 % | 31 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
268 Kcal or 1,122 Kj | 12 gr | 20 gr | 23 gr |
13 % | 4 % | 2 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
603 Kcal or 2,525 Kj | 26 gr | 45 gr | 51 gr |
30 % | 10 % | 4 % | 8 % |
![]() | Cheese: You can check-out other recipes which use it, like for example: Croque-monsieur complet, Potato and cheese pie, Springtime mixed salad, Grilled cheese, Savoury mini-madeleines with 2 cheeses, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Brioche Tatin, Rolled chestnut and apple brioche, Fillet of salmon meunière, Apple charlotte with toasted brioche, Chaud-froid of grapefruit, pineapple and lime custard , ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Lemon creams, Smoked eggs, Spinach and ricotta ravioli, Chocolate mousse with hazelnuts, Pain perdu, ... All |
![]() | Breadcrumbs: You can check-out other recipes which use it, like for example: Fish in a seed crust, Spicy mustard cauliflower cheese, Escalopes in a sesame crust, Fish "à la Bordelaise", Crab Cakes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)