Preparation | Cooking | Start to finish |
---|---|---|
24 min. | 28 min. | 52 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,389 Kcal or 5,815 Kj | 75 gr | 33 gr | 138 gr |
69 % | 29 % | 3 % | 21 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
158 Kcal or 662 Kj | 9 gr | 4 gr | 16 gr |
8 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
347 Kcal or 1,453 Kj | 19 gr | 8 gr | 34 gr |
17 % | 7 % | 1 % | 5 % |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: How to prepare fresh mushrooms, Rabbit with mustard, Nanou's tuna tart, Shiitake eggs, Mixed salad, ... All |
![]() | Cooked rice: You can get more informations, or check-out other recipes which use it, for example: Crunchy salad, Cajun pork with rice., Tomatoes Provençal, Baby broad beans and peas with rice and mascarpone , Creamy rice with green asparagus and sorrel , ... All |
![]() | Cooked chicken: You can get more informations, or check-out other recipes which use it, for example: Cauliflower, chicken and avocado salad, Chicken and Avocado Salad, Gratin-style spinach and chicken omelette , Avocado, artichoke and chicken salad, Julia salad, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Small green vegetables in Mornay sauce, Potato and broccoli gratin, Thin spinach and potato tart, Aperitif rolls, Soufflée omelette with cheese, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)