Preparation | Cooking | Start to finish |
---|---|---|
32 min. | 14 min. | 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,148 Kcal or 4,806 Kj | 19 gr | 98 gr | 76 gr |
57 % | 7 % | 9 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
130 Kcal or 544 Kj | 2 gr | 11 gr | 9 gr |
7 % | 1 % | 1 % | 1 % |
Per roll | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
287 Kcal or 1,202 Kj | 5 gr | 24 gr | 19 gr |
14 % | 2 % | 2 % | 3 % |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Sautéed oyster mushrooms, Shiitake eggs, Pasta with mushrooms, Nanou's tuna tart, "Land and sea" kebabs, ... All |
![]() | Cooked potato: You can check-out other recipes which use it, like for example: Creamy artichokes, Potatoes with smoked salmon, Baked salmon fillet, Gratin Parmentier, Winemaker's toast, ... All |
![]() | Sheet of brick pastry: You can check-out other recipes which use it, like for example: Spinach and cashew brik rolls, Quick Strawberry Millefeuille, Chicken and mushroom brik rolls, Feta and spinach brik pie, Crispy prawn rolls, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Poivrade Artichoke Salad, Quiche Bretonne, Springtime mixed salad, Green avocado salad, Super-green, super-thrifty soup, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)