Preparation | Cooking | Start to finish |
---|---|---|
32 min. | 14 min. | 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,128 Kcal or 4,723 Kj | 21 gr | 98 gr | 76 gr |
56 % | 8 % | 9 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
128 Kcal or 536 Kj | 2 gr | 11 gr | 9 gr |
6 % | 1 % | 1 % | 1 % |
Per roll | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
282 Kcal or 1,181 Kj | 5 gr | 24 gr | 19 gr |
14 % | 2 % | 2 % | 3 % |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Pasta with mushrooms, Chicken and mushroom pie, Gratin of chicken with rice and sautéed mushrooms, Boeuf (beef) bourguignon, Mushroom and artichoke omelette, ... All |
![]() | Cooked potato: You can check-out other recipes which use it, like for example: Salad paysanne, Croque-monsieur potatoes, Seb's Italian-style aperitif slices, Baked salmon fillet, Bistro-style cabbage salad, ... All |
![]() | Sheet of brick pastry: You can check-out other recipes which use it, like for example: Warm apple feuillantines, Spinach brik parcels, Quick Strawberry Millefeuille, Algerian brik rolls, Crispy cheese parcels, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Stuffed baguette , Baked salmon fillet, Creamy risotto with vegetables , Polenta with beetroot tops, Prawn salad with a crunch, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)