Last modified on: August 6th 2017
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
22 min. | 36 min. | 58 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
980 Kcal or 4,103 Kj | 31 gr | 28 gr | 193 gr |
49 % | 12 % | 3 % | 29 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
133 Kcal or 557 Kj | 4 gr | 4 gr | 26 gr |
7 % | 2 % | <1 % | 4 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
123 Kcal or 515 Kj | 4 gr | 3 gr | 24 gr |
6 % | 1 % | <1 % | 4 % |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Veal with mushrooms and green asparagus, Shiitake eggs, Sautéed turmeric chicken with mushrooms, "Land and sea" kebabs, Chicken and mushroom brik rolls, ... All |
![]() | Rillettes: You can get more informations, or check-out other recipes which use it, for example: Fried rillettes, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Potato and two ham gratin, Cretan Bread, Creamy artichokes, Express sauerkraut, Creamy Winter Vegetable Soup, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Chocolate cereal bars, Avocado mousse with sorrel, Sautéed Green Vegetables in pan, X-Files cookies, Moist Lemon Cake, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-05)