Preparation | Cooking | Start to finish |
---|---|---|
7 min. | 6 min. | 13 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
786 Kcal or 3,291 Kj | 46 gr | 32 gr | 106 gr |
39 % | 18 % | 3 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
86 Kcal or 360 Kj | 5 gr | 4 gr | 12 gr |
4 % | 2 % | <1 % | 2 % |
Per pancakes | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
196 Kcal or 821 Kj | 12 gr | 8 gr | 26 gr |
10 % | 4 % | 1 % | 4 % |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)