Preparation | Cooking | Start to finish |
---|---|---|
21 min. | 13 min. | 34 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,179 Kcal or 4,936 Kj | 61 gr | 65 gr | 76 gr |
59 % | 24 % | 6 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
146 Kcal or 611 Kj | 8 gr | 8 gr | 9 gr |
7 % | 3 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
295 Kcal or 1,235 Kj | 15 gr | 16 gr | 19 gr |
15 % | 6 % | 2 % | 3 % |
![]() | Prawns: You can check-out other recipes which use it, like for example: Vietnamese prawns, Paella, Spicy seafood plancha, Seafood sauerkraut, Curried prawn risotto, ... All |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Minestrone, Cured Pork Belly With Lentils, Confit of carrots with bacon, Melt-in-the mouth meat and vegetables in a sealed casserole, Boeuf (beef) bourguignon, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Kérinou slices, Red rice pannequets, Crunchy spring salad, Quick stuffed courgettes, Creamy risotto with vegetables , ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Chicken with spinach in a cream sauce , How to prepare a spring onion, Gratin "grilled inside", Spring veal sauté , Pea and avocado salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-03-26)