Preparation | Cooking | Start to finish |
---|---|---|
21 min. | 13 min. | 34 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,179 Kcal or 4,936 Kj | 61 gr | 65 gr | 76 gr |
59 % | 24 % | 6 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
146 Kcal or 611 Kj | 8 gr | 8 gr | 9 gr |
7 % | 3 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
295 Kcal or 1,235 Kj | 15 gr | 16 gr | 19 gr |
15 % | 6 % | 2 % | 3 % |
![]() | Prawns: You can check-out other recipes which use it, like for example: Seafood sauerkraut, Prawn salad with a crunch, Vietnamese prawns, Paella, Curried prawn risotto, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Spring courgette and tuna salad, Vegetable rosette tart, Kérinou slices, Langoustine gratin, Paimpol salad, ... All |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Carbonnade, Creamy "terre et mer" pots, Sautéed Pork with Peanuts, Coleslaw, Hotpot my grandmother's way , ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Mixed salad, Souda salad, Gratin "grilled inside", Pan bagnat, Quick prawn curry, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)