Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
865 Kcal or 3,622 Kj | 24 gr | 125 gr | 30 gr |
43 % | 9 % | 12 % | 5 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
42 Kcal or 176 Kj | 1 gr | 6 gr | 1 gr |
2 % | <1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
216 Kcal or 904 Kj | 6 gr | 31 gr | 8 gr |
11 % | 2 % | 3 % | 1 % |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: How to cook pasta properly, Olive and pesto bread, Du Barry soup, Gingerbread, French Family Cake, ... All |
![]() | Jerusalem artichokes: You can check-out other recipes which use it, like for example: Jerusalem artichoke purée with leeks, Country vegetable soup, Gratin of Jerusalem artichokes à la Comtoise, Purée of Jerusalem artichokes with foie gras, Normandy seafood stew, ... All |
![]() | Turnip: You can check-out other recipes which use it, like for example: Thaï rice with small vegetables, Sautéed Pork with Peanuts, Duo of slow-cooked pork, Loin of pork with herbs and julienne vegetables , Hotpot my grandmother's way , ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Victoria pineapple and lime tarts, Beurre blanc sauce, Muffin dough, Little chocolate and hazelnut fondants, Quail egg canapés, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)