Preparation | Start to finish |
---|---|
14 min. | 14 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
949 Kcal or 3,973 Kj | 26 gr | 75 gr | 61 gr |
47 % | 10 % | 7 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
131 Kcal or 548 Kj | 4 gr | 10 gr | 8 gr |
7 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
237 Kcal or 992 Kj | 7 gr | 19 gr | 15 gr |
12 % | 3 % | 2 % | 2 % |
![]() | Tinned (canned) chickpeas: You can check-out other recipes which use it, like for example: Chorba, Lebanese-style chickpea salad, Couscous, Green hummus, Hummus, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Radish and mushroom salad, Creamy Winter Vegetable Soup, Norwegian tartines, Crunchy verrines, The total turnip, ... All |
![]() | Spring onion (scallion): You can check-out other recipes which use it, like for example: Thai-style Chicken with Cashew Nuts, Quiche Bretonne, Super-green, super-thrifty soup, Potato galette, Red mullet fillets with a reduced white-wine sauce, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Avocado, artichoke and chicken salad, Eggs with mayonnaise, Crunchy spring salad, Paimpol salad, Corn salad with croutons, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-02-28)
Post your comment or question