Preparation | Start to finish |
---|---|
14 min. | 14 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
937 Kcal or 3,923 Kj | 27 gr | 75 gr | 61 gr |
47 % | 10 % | 7 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
129 Kcal or 540 Kj | 4 gr | 10 gr | 8 gr |
6 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
234 Kcal or 980 Kj | 7 gr | 19 gr | 15 gr |
12 % | 3 % | 2 % | 2 % |
![]() | Tinned (canned) chickpeas: You can check-out other recipes which use it, like for example: Green hummus, Hummus, Cauliflower and chickpea purée, Lebanese-style chickpea salad, Cauliflower and chickpea salad, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Radish and mushroom salad, Warm chicken salad, Crunchy courgette and mushroom salad, Crunchy verrines, Tomato ladybirds, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Prawn salad with a crunch, Thai-style Chicken with Cashew Nuts, Baby broad beans and peas with rice and mascarpone , Kalamata Salad, Avocado, artichoke and chicken salad, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Lentil and cold-meat salad, Rice and fresh spinach salad, Warm cauliflower salad with two cheeses, Tahitian salad, Pea and avocado salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)