Preparation | Start to finish |
---|---|
16 min. | 16 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
794 Kcal or 3,324 Kj | 9 gr | 72 gr | 54 gr |
40 % | 3 % | 7 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 1 gr | 7 gr | 6 gr |
4 % | <1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
198 Kcal or 829 Kj | 2 gr | 18 gr | 14 gr |
10 % | 1 % | 2 % | 2 % |
![]() | Radishes: You can check-out other recipes which use it, like for example: Crunchy Cauliflower Salad with Lemon, Cauliflower and chickpea salad, Raw green asparagus salad, Red cabage salad with toasted almonds, Creamy Winter Vegetable Soup, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Eggs with mayonnaise, Warm scallop and cabbage salad, Cervelas salad, Mixed salad stack, Alsatian-style salad, ... All |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Tahitian style fish, Creamy Winter Vegetable Soup, Baked Mont d'Or with diced mixed vegetables, Creamy risotto with vegetables , Chinese Soup, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Baby courgette salad, Gravlax, Crispy potato and mushroom brik rolls, Kérinou slices, Prawn salad with a crunch, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)