Preparation | Start to finish |
---|---|
16 min. | 16 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
804 Kcal or 3,366 Kj | 8 gr | 72 gr | 54 gr |
40 % | 3 % | 7 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
83 Kcal or 348 Kj | 1 gr | 7 gr | 6 gr |
4 % | <1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
201 Kcal or 842 Kj | 2 gr | 18 gr | 14 gr |
10 % | 1 % | 2 % | 2 % |
![]() | Radishes: You can check-out other recipes which use it, like for example: Warm chicken salad, Crunchy spring salad, Tomato ladybirds, Crunchy courgette and mushroom salad, Pan bagnat, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Mixed salad, Paimpol salad, Cubed salad, Mixed tomato salad, Springtime mixed salad, ... All |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Duo of slow-cooked pork, Veal Chop With Assortment of Vegetables, Upside-down Parmentier, Roast in the bag pork with fondant vegetables., Cassoulet, ... All |
![]() | Spring onion (scallion): You can check-out other recipes which use it, like for example: Super-green, super-thrifty soup, Lebanese Tabbouleh, Purple artichokes braised in white wine, Colcannon, Cucumber, avocado and mussel salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-24)
Post your comment or question