Preparation | Start to finish |
---|---|
16 min. | 16 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
794 Kcal or 3,324 Kj | 9 gr | 72 gr | 54 gr |
40 % | 3 % | 7 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 1 gr | 7 gr | 6 gr |
4 % | <1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
198 Kcal or 829 Kj | 2 gr | 18 gr | 14 gr |
10 % | 1 % | 2 % | 2 % |
![]() | Radishes: You can check-out other recipes which use it, like for example: Purple sprouting broccoli and endive salad, Warm chicken salad, Crunchy spring salad, Pan bagnat, Spring radish and avocado salad, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Lentil and cold-meat salad, Purple sprouting broccoli and endive salad, Prawn salad with a crunch, Warm cauliflower salad with two cheeses, Cajun-style lentil salad, ... All |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Blanquette of veal, Scallops with crunchy vegetables and wine sabayon, How to slow cook meat, Cassoulet, Roast beef "like they do it in Santa Fe", ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Green avocado salad, Creamy risotto with vegetables , Chicken with spinach in a cream sauce , Kalamata Salad, Crispy prawn rolls, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)