Preparation | Start to finish |
---|---|
49 min. | 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,636 Kcal or 6,850 Kj | 65 gr | 17 gr | 145 gr |
82 % | 25 % | 2 % | 22 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
224 Kcal or 938 Kj | 9 gr | 2 gr | 20 gr |
11 % | 3 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
273 Kcal or 1,143 Kj | 11 gr | 3 gr | 24 gr |
14 % | 4 % | <1 % | 4 % |
![]() | Cucumber: You can check-out other recipes which use it, like for example: How to prepare cucumber, Crunchy salad, Prawn salad with a crunch, Cucumber, avocado and mussel salad, Tzatziki, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Quick courgette soup with cheese, Spring courgette and tuna salad, Green hummus, Quick stuffed courgettes, Tagliatelle and courgette spaghetti, carbonara style, ... All |
![]() | Comté cheese: You can get more informations, or check-out other recipes which use it, for example: Two-cheese quiche, Fried cheese toasties with avocado, Poached eggs with spinach and Comté milk, Small cheese and bacon rolls , Comtoise endive salad, ... All |
![]() | Raw beetroot: You can check-out other recipes which use it, like for example: Vegetable tartare, Beetroot salad with cashew nuts, Beetroot and black radish salad, Crunchy spring salad, Beetroot and cream cheese verrines, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)