Last modified on: February 2nd 2014
Keywords for this recipe:Welsh rarebitToastCheddarBeerPreparation | Cooking | Start to finish |
---|---|---|
9 min. | 24 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,515 Kcal or 6,343 Kj | 97 gr | 122 gr | 103 gr |
76 % | 37 % | 12 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
188 Kcal or 787 Kj | 12 gr | 15 gr | 13 gr |
9 % | 5 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
758 Kcal or 3,174 Kj | 49 gr | 61 gr | 52 gr |
38 % | 19 % | 6 % | 8 % |
![]() | Cheese: You can check-out other recipes which use it, like for example: Aligot, Springtime mixed salad, Potato wallets, Pork Chops with Rosemary, Pan-baked hash brown (Hash-brown casserole), ... All |
![]() | Beer: You can check-out other recipes which use it, like for example: Ch'ti mussel tarts, Endive and beer soup, Gratin du Nord, Carbonnade, ... All |
![]() | Bread: You can get more informations, or check-out other recipes which use it, for example: Winemaker's toast, "Buttonhole" quail eggs, Pan-fried cheese, egg and spinach toastie, Eggs meurette, Caesar salad, ... All |
![]() | Ham: You can check-out other recipes which use it, like for example: Stuffed tomatoes and courgettes, Rice à l'italienne, Potted meat (rillettes), Mini Mont d'Or fondue with "spuds in blankets", Involtinis, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)