Last modified on: October 24th 2017
Keywords for this recipe:BreadSoftBite-sizedCheeseMont d'orShallotBakeryPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
30 min. | 1 hour 40 min. | 40 min. | 2 hours 50 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,050 Kcal or 16,957 Kj | 152 gr | 237 gr | 277 gr |
202 % | 58 % | 22 % | 42 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
310 Kcal or 1,298 Kj | 12 gr | 18 gr | 21 gr |
15 % | 4 % | 2 % | 3 % |
Per | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,050 Kcal or 16,957 Kj | 152 gr | 237 gr | 277 gr |
202 % | 58 % | 22 % | 42 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Chestnut and hazelnut biscuits, Chilli potato wedges, Kouign-amann, Chestnut cake, Plum and hazelnut crumble, ... All |
![]() | Shallot: You can get more informations, or check-out other recipes which use it, for example: Spicy roast cauliflower gratin, Sausage mushroom and cheese crumble, Béarnaise sauce, Thin tomato jelly and avocado tart, Spinach and Comté Loaf, ... All |
![]() | Small pieces of bacon: You can get more informations, or check-out other recipes which use it, for example: Rabbit civet, Vol-au-vent, French-style peas, Small cheese and bacon rolls , Lumberjack turnovers, ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Kugelhof for Nanou, Alsatian apple tart, Doughnuts, Lime crémeux, Blackcurrant, vanilla and lime verrine , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)