Preparation | Cooking | Start to finish |
---|---|---|
18 min. | 8 min. | 26 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,322 Kcal or 5,535 Kj | 95 gr | 34 gr | 90 gr |
66 % | 37 % | 3 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
125 Kcal or 523 Kj | 9 gr | 3 gr | 8 gr |
6 % | 3 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
331 Kcal or 1,386 Kj | 24 gr | 9 gr | 23 gr |
17 % | 9 % | 1 % | 3 % |
![]() | Cooked rice: You can get more informations, or check-out other recipes which use it, for example: Seared tuna with lemon and lime, Rice and peas, Cajun pork with rice., Rice with spring greens, Prawn salad with a crunch, ... All |
![]() | Cooked prawns: You can check-out other recipes which use it, like for example: Avocado with Sautéed Prawns , Quiche Bretonne, Scandinavian cocktail, Surprise eggs, Normandy seafood stew, ... All |
![]() | Cooked mussels: You can get more informations, or check-out other recipes which use it, for example: Ch'ti mussel tarts, Cucumber, avocado and mussel salad, ... All |
![]() | Fresh salmon: You can check-out other recipes which use it, like for example: Salmon chard rolls, Salmon and leek fondue tart, Koulibiak in pie dish, Seafood feuillantines, Summer Salmon Blanquette, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)