Last modified on: July 10th 2022
Keywords for this recipe:CreamExpressMintChocolateCornstarchPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
13 min. | 15 min. | 15 min. | 43 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
762 Kcal or 3,190 Kj | 28 gr | 87 gr | 33 gr |
38 % | 11 % | 8 % | 5 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
114 Kcal or 477 Kj | 4 gr | 13 gr | 5 gr |
6 % | 2 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
127 Kcal or 532 Kj | 5 gr | 14 gr | 6 gr |
6 % | 2 % | 1 % | 1 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Rice pudding (riz au lait), Cramique, Polenta with beetroot tops, Chantilly rice pudding, Potimarron and leek soup, ... All |
![]() | Dark chocolate: You can get more informations, or check-out other recipes which use it, for example: Paris flan filling, Millefeuille, Chocolate sauce, Nanou's chocolate cake, Chocolate cream, ... All |
![]() | Fresh mint leaves: You can get more informations, or check-out other recipes which use it, for example: Half-cooked chocolate cake with raspberry coulis, Fresh mint ice-cream, Chicken nems, Marinated tuna with herbs, Green hummus, ... All |
![]() | Cornflour: You can get more informations, or check-out other recipes which use it, for example: Apple custard tart, Rabbit civet "à la normande", Blackcurrant, vanilla and lime verrine , Pear and lime meringue pie, Clementine confectioner's custard, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-14)