Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
12 min. | 30 min. | 21 min. | 1 hour 3 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
507 Kcal or 2,123 Kj | 29 gr | 17 gr | 36 gr |
25 % | 11 % | 2 % | 5 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 5 gr | 3 gr | 6 gr |
4 % | 2 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
127 Kcal or 532 Kj | 7 gr | 4 gr | 9 gr |
6 % | 3 % | <1 % | 1 % |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Flamiche, Soft Croque-monsieur with 3 cheeses, Biscuit de Savoie sponge cake, Gâteau Nantais, Steak burger topped with egg, ... All |
![]() | Tomato: You can get more informations, or check-out other recipes which use it, for example: Pan con tomate, Paella, Chicken and Avocado Salad, Moussaka, Prawn salad with a crunch, ... All |
![]() | Onion fondue: You can get more informations, or check-out other recipes which use it, for example: Boulangère potatoes, Rosemary steamed fish, Montlebon toast, Eggs meurette, Loaf for "les filles'", ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Fillet of pollack cooked in two stages, Shakshuka, Rice with spring greens, Tuna pasta, Pork sautéed with green beans, Asian style, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)