Preparation | Cooking | Start to finish |
---|---|---|
10 min. | 30 min. | 40 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,204 Kcal or 5,041 Kj | 20 gr | 134 gr | 65 gr |
60 % | 8 % | 13 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
110 Kcal or 461 Kj | 2 gr | 12 gr | 6 gr |
6 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
301 Kcal or 1,260 Kj | 5 gr | 34 gr | 16 gr |
15 % | 2 % | 3 % | 2 % |
![]() | Potatoes: You can get more informations, or check-out other recipes which use it, for example: Late Winter Soup with Fresh Spinach, Cervelas salad, Smoky sausage and mash, Real home-made chips* , Creamy "terre et mer" pots, ... All |
![]() | Leek: You can get more informations, or check-out other recipes which use it, for example: Vol-au-vent, Cassoulet, Chicken nems, Sea bass with coriander cream en papillote, Couscous, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Corn salad with croutons, Chickpea salad, Green and red salad with sardines and eggs mimosa, French bean salad with vinaigrette , Bistro-style cabbage salad, ... All |
![]() | Herbs of your choice: You can check-out other recipes which use it, like for example: Roasted Cauliflower, Pea risotto "Mantecare", Thai-style Chicken with Cashew Nuts, Tender tuna, Five hours poultry, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)