Last modified on: September 11th 2018
Keywords for this recipe:Apple pieApplePuff pastryVanilla sugarPreparation | Cooking | Start to finish |
---|---|---|
24 min. | 30 min. | 54 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
659 Kcal or 2,759 Kj | 17 gr | 222 gr | 98 gr |
33 % | 7 % | 21 % | 15 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
60 Kcal or 251 Kj | 2 gr | 20 gr | 9 gr |
3 % | 1 % | 2 % | 1 % |
Per pie | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
659 Kcal or 2,759 Kj | 17 gr | 222 gr | 98 gr |
33 % | 7 % | 21 % | 15 % |
![]() | Apple: You can check-out other recipes which use it, like for example: Cochelin d'Evreux, Caramelized apple rice pudding, Tarte à l'coloche, Apple crisps, Apple Strudel, ... All |
![]() | Puff or flaky pastry (pâte feuilletée): You can get more informations, or check-out other recipes which use it, for example: Apple Strudel, Fine multi-tomato tart, Quiche Bretonne, Peach and verbena feuilleté, Chicken and mushroom pie, ... All |
![]() | Beaten egg: You can get more informations, or check-out other recipes which use it, for example: Gisèle's Pasties, Beef Wellington, Chinois, Nantes Tourton, Chocolate rolls (petits pains), ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Cherry clafoutis, Bonnevaux apple tart, Apple crisps, Coconut-vanilla cream for Elsa , Sweetcrust pastry (pâte sablée), ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)