Preparation | Start to finish |
---|---|
20 min. | 20 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
672 Kcal or 2,814 Kj | 8 gr | 39 gr | 54 gr |
34 % | 3 % | 4 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
74 Kcal or 310 Kj | 1 gr | 4 gr | 6 gr |
4 % | <1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
168 Kcal or 703 Kj | 2 gr | 10 gr | 14 gr |
8 % | 1 % | 1 % | 2 % |
![]() | Tomato: You can get more informations, or check-out other recipes which use it, for example: Stuffed tomatoes and courgettes, Shakshuka, Mexican ceviche, Preserved tomatoes, Mixed salad, ... All |
![]() | Shallot: You can get more informations, or check-out other recipes which use it, for example: Creamy "terre et mer" pots, Rosemary steamed fish, Green beans "Napoléon", Beurre d'escargot, Spinach Omelette, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Red cabbage salad with chives, Purple sprouting broccoli and endive salad, Herb salad, Endive and cheese salad with croutons, Green and red salad with sardines and eggs mimosa, ... All |
![]() | Herbs of your choice: You can check-out other recipes which use it, like for example: Cauliflower, red bean and avocado salad, Baked salmon fillet, Pea risotto "mantecare", Bistro-style cabbage salad, Breton Sandwich, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)