Last modified on: September 11th 2018
Keywords for this recipe:TurnoversPuff pastryApplesAlmondsRumPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
1 hour 6 min. | 20 min. | 5 min. | 1 hour 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,559 Kcal or 6,527 Kj | 34 gr | 204 gr | 131 gr |
78 % | 13 % | 19 % | 20 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
208 Kcal or 871 Kj | 5 gr | 27 gr | 18 gr |
10 % | 2 % | 3 % | 3 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
78 Kcal or 327 Kj | 2 gr | 10 gr | 7 gr |
4 % | 1 % | 1 % | 1 % |
![]() | Stewed apple (compote): You can get more informations, or check-out other recipes which use it, for example: Cochelin d'Evreux, Apple and pear tart, Apple and blackcurrant tarts, Express apple tart, Amiens macaroons, ... All |
![]() | Flakeds almonds: You can check-out other recipes which use it, like for example: Paris-Brest, Sweet pancake rolls from Brittany, Nougatine, Soft apple cookies, Brioche royale, ... All |
![]() | Rum: You can check-out other recipes which use it, like for example: Pancake batter, Baked Alaska, Chestnut moelleux, Nanou's apple and almond cake, Pecan fruit rolls , ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Pistachio custard tart, Dublin fruit scones, Tarte Normande, Nonettes, Quick bramble jelly, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)