Last modified on: January 3rd 2014
Keywords for this recipe:SoupVegetablesBlendedShallotButterPreparation | Cooking | Start to finish |
---|---|---|
1 hour 36 min. | 27 min. | 2 hours 3 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
371 Kcal or 1,553 Kj | 9 gr | 64 gr | 9 gr |
19 % | 3 % | 6 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
49 Kcal or 205 Kj | 1 gr | 8 gr | 1 gr |
2 % | <1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
185 Kcal or 775 Kj | 4 gr | 32 gr | 4 gr |
9 % | 2 % | 3 % | 1 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: How to prepare spinach, Tea and white chocolate biscuits, Mouna, Tyrolean apple crumble, Crispy prawn rolls, ... All |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Veal Chop With Assortment of Vegetables, Roast beef "like they do it in Santa Fe", Turban of sole with langoustines, Spaghetti Bolognese, Langoustine gratin, ... All |
![]() | Potatoes: You can get more informations, or check-out other recipes which use it, for example: How to cook potato grenaille , Salt cod brandade, Crème de foie gras, Truffade, Baked potoatoes with herb butter or cream , ... All |
![]() | Turnip: You can check-out other recipes which use it, like for example: Pork medallions with "full" turnips, Baked Mont d'Or with diced mixed vegetables, Thaï rice with small vegetables, Creamy risotto with vegetables , Langoustine gratin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)