Last modified on: December 31th 2013
Keywords for this recipe:ScallopsCreamNoilly pratCabbageJuliennePreparation | Cooking | Start to finish |
---|---|---|
59 min. | 22 min. | 1 hour 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,529 Kcal or 6,402 Kj | 93 gr | 15 gr | 120 gr |
76 % | 36 % | 1 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
104 Kcal or 435 Kj | 6 gr | 1 gr | 8 gr |
5 % | 2 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
382 Kcal or 1,599 Kj | 23 gr | 4 gr | 30 gr |
19 % | 9 % | <1 % | 5 % |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Pan-fried salmon with white cabbage, Cabbage julienne with ham, Warm scallop and cabbage salad, Alsatian-style salad, Coleslaw, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Gratin Comtois, "Moelleux" cake batter, Cream sauce with Vin Jaune, Grapefruit moelleux, Nanou's apple and almond cake, ... All |
![]() | Scallops: You can check-out other recipes which use it, like for example: Scallops with fondue of leeks, Scallops with sorrel and Noilly Prat, Normandy seafood stew, Scallop and leek pancakes, Scallops with crunchy vegetables and wine sabayon, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Thaï rice with small vegetables, Pesto, Mediterranean toast, Pitta bread, Prawn salad with a crunch, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)