Last modified on: July 15th 2012
Keywords for this recipe:PeasBaconà la françaisePreparation | Cooking | Start to finish |
---|---|---|
17 min. | 11 min. | 28 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,866 Kcal or 7,813 Kj | 47 gr | 107 gr | 139 gr |
93 % | 18 % | 10 % | 21 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
165 Kcal or 691 Kj | 4 gr | 9 gr | 12 gr |
8 % | 2 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
466 Kcal or 1,951 Kj | 12 gr | 27 gr | 35 gr |
23 % | 5 % | 3 % | 5 % |
![]() | Peas: You can check-out other recipes which use it, like for example: Tomato ladybirds, Chinese Soup, Chinese style chicken, Baked Mont d'Or with diced mixed vegetables, Fish fillet in express cooking envelope, ... All |
![]() | Small pieces of bacon: You can get more informations, or check-out other recipes which use it, for example: Bourguignon potatoes , Aperitif rolls, Vol-au-vent, Baby spinach salad, Crispy spinach rolls, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Liège waffles, Breton Sandwich, Ramekins of duchess potatoes, Scallop and leek pancakes, Sliced chicken with mushrooms and broccoli, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Curried mussels with cabbage, Multicoloured cucumber-tomato salad, Eggs Comtoise, Lumberjack turnovers, Chicken and mushroom pie, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)