Last modified on: September 11th 2013
Keywords for this recipe:SouffléCheeseBechamel sauceMornay saucePreparation | Cooking | Start to finish |
---|---|---|
1 hour 4 min. | 30 min. | 1 hour 34 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,724 Kcal or 15,592 Kj | 180 gr | 149 gr | 267 gr |
186 % | 69 % | 14 % | 40 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
222 Kcal or 929 Kj | 11 gr | 9 gr | 16 gr |
11 % | 4 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
372 Kcal or 1,557 Kj | 18 gr | 15 gr | 27 gr |
19 % | 7 % | 1 % | 4 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Gratin Dauphinois, Poached eggs with spinach and Comté milk, Canadian rice pudding, Hearty potato and ham gratin, Naan, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Endives , Mushroom Pancakes au Gratin, Smoky potato and potimarron gratin, Spicy mustard cauliflower cheese, Algerian brik rolls, ... All |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Linzer torte, Chocolate eclairs, Provençal colombier for Pentecost, Aperitif rolls, Galette Charentaise, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Chocolate cereal bars, Flaky brownie brioche, Smart plum tart, Rich hazelnut buttercream, Apple and almond gratin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)