Last modified on: February 2nd 2014
Keywords for this recipe:Welsh rarebitToastCheddarBeerPreparation | Cooking | Start to finish |
---|---|---|
9 min. | 24 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
758 Kcal or 3,174 Kj | 49 gr | 61 gr | 52 gr |
38 % | 19 % | 6 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
188 Kcal or 787 Kj | 12 gr | 15 gr | 13 gr |
9 % | 5 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
758 Kcal or 3,174 Kj | 49 gr | 61 gr | 52 gr |
38 % | 19 % | 6 % | 8 % |
![]() | Beer: You can check-out other recipes which use it, like for example: Ch'ti mussel tarts, Endive and beer soup, Gratin du Nord, Carbonnade, ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Grilled cheese, Bisto-style canapés, Vegetable tian, Warm cauliflower salad with two cheeses, Springtime mixed salad, ... All |
![]() | Bread: You can get more informations, or check-out other recipes which use it, for example: French toast "cordon bleu", Warm autumn salad, Hot sesame-cream chicken tartines, Auvergnat tartines, Leek and egg frichti, ... All |
![]() | Ham: You can check-out other recipes which use it, like for example: French toast "cordon bleu", Ham "friand" pie, Stuffed tomatoes and courgettes, Two-cheese quiche, Purple artichokes in a cheesy gratin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-14)