Last modified on: February 2nd 2014
Keywords for this recipe:Welsh rarebitToastCheddarBeerPreparation | Cooking | Start to finish |
---|---|---|
9 min. | 24 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,515 Kcal or 6,343 Kj | 97 gr | 122 gr | 103 gr |
76 % | 37 % | 12 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
188 Kcal or 787 Kj | 12 gr | 15 gr | 13 gr |
9 % | 5 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
758 Kcal or 3,174 Kj | 49 gr | 61 gr | 52 gr |
38 % | 19 % | 6 % | 8 % |
![]() | Beer: You can check-out other recipes which use it, like for example: Gratin du Nord, Ch'ti mussel tarts, Carbonnade, Endive and beer soup, ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Eggs in brioche nests, Bisto-style canapés, Hamburgers, Endive and cheese salad with croutons, Sliced cauliflower with 3 cheeses, ... All |
![]() | Bread: You can get more informations, or check-out other recipes which use it, for example: Bistro-style beetroot salad, Comtoise endive salad, Warm haricot bean salad, Eggs meurette, Melting Epoisses on toast , ... All |
![]() | Ham: You can check-out other recipes which use it, like for example: Endives , Purple artichokes in a cheesy gratin, Croque-monsieur, Involtinis, Rice à l'italienne, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-14)