Last modified on: September 7th 2018
Keywords for this recipe:Puff pastryVegetablesIcelandCreamCrustSoup dishesPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
1 hour 45 min. | 2 hours | 50 min. | 4 hours 35 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,032 Kcal or 16,881 Kj | 210 gr | 482 gr | 400 gr |
202 % | 81 % | 45 % | 61 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
78 Kcal or 327 Kj | 4 gr | 9 gr | 8 gr |
4 % | 2 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
224 Kcal or 938 Kj | 12 gr | 27 gr | 22 gr |
11 % | 4 % | 3 % | 3 % |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Baked eggs with chicken and spinach, Turnip and sesame puree (tahina) soup, Fillets of sole Dieppoise, Langres-style spinach, Apricot fool, ... All |
![]() | Salt-cod: You can check-out other recipes which use it, like for example: Salt cod brandade, ... All |
![]() | Puff or flaky pastry (pâte feuilletée): You can get more informations, or check-out other recipes which use it, for example: Chicken and mushroom pie, Quiche Bretonne, Leek and fresh tuna tart, Vegetable pie, Two-cheese quiche, ... All |
![]() | Button or field mushrooms: You can check-out other recipes which use it, like for example: Veal Marengo, Blanquette of veal, Radish and mushroom salad, African style chicken, Beurre d'escargot, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)