Last modified on: October 24th 2017
Keywords for this recipe:BreadSoftBite-sizedCheeseMont d'orShallotBakeryPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
30 min. | 1 hour 40 min. | 40 min. | 2 hours 50 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,050 Kcal or 16,957 Kj | 152 gr | 237 gr | 277 gr |
202 % | 58 % | 22 % | 42 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
310 Kcal or 1,298 Kj | 12 gr | 18 gr | 21 gr |
15 % | 4 % | 2 % | 3 % |
Per | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,050 Kcal or 16,957 Kj | 152 gr | 237 gr | 277 gr |
202 % | 58 % | 22 % | 42 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Chocolate eclairs, Muffin dough, Gâteau Nantais, Flaky brownie brioche, Naan, ... All |
![]() | Shallot: You can get more informations, or check-out other recipes which use it, for example: Nanou's tuna tart, Sausage and lentils "en cocotte", Beurre blanc sauce, Marchand de vin sauce, Fish fillet in express cooking envelope, ... All |
![]() | Small pieces of bacon: You can get more informations, or check-out other recipes which use it, for example: Quiche Lorraine, French-style peas, Truffade, Green beans with tomatoes, Small cheese and bacon rolls , ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Confectioner's custard (Crème pâtissière, or French pastry cream), Household cake (Gâteau de ménage), Chocolate eclairs, Chaud-froid of grapefruit, pineapple and lime custard , Prune Far, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)