Last modified on: March 9th 2016
Keywords for this recipe:CakeSoftFour quartersLemonPreparation | Cooking | Start to finish |
---|---|---|
16 min. | 30 min. | 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,549 Kcal or 10,672 Kj | 35 gr | 279 gr | 143 gr |
127 % | 14 % | 26 % | 22 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
319 Kcal or 1,336 Kj | 4 gr | 35 gr | 18 gr |
16 % | 2 % | 3 % | 3 % |
Per | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,549 Kcal or 10,672 Kj | 35 gr | 279 gr | 143 gr |
127 % | 14 % | 26 % | 22 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Chocolate cake, Almond macaroon cake, Pistachio madeleines, Corsican tarts, Naan, ... All |
![]() | Icing sugar: You can get more informations, or check-out other recipes which use it, for example: Walnut paste, Stuffed prunes, Armagnac marzipan, Toasted almond cake, Pistachio madeleines, ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Chestnut Fudge Cupcakes, Chestnut cake, Toffee apple upside-down cake, Oaty walnut cake , Rabbit terrine, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Fish in a sesame crust, Little Christmas biscuits, Rillettes stuffed mushrooms, Purée of Jerusalem artichokes with foie gras, Nachos, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)