Last modified on: September 29th 2012
Preparation | Cooking | Start to finish |
---|---|---|
40 min. | 5 min. | 45 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,395 Kcal or 5,841 Kj | 25 gr | 69 gr | 114 gr |
70 % | 9 % | 7 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
123 Kcal or 515 Kj | 2 gr | 6 gr | 10 gr |
6 % | 1 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
349 Kcal or 1,461 Kj | 6 gr | 17 gr | 29 gr |
17 % | 2 % | 2 % | 4 % |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Prawn salad with a crunch, Chicken and Avocado Salad, Jerusalem artichoke salad, Crunchy radish and carrot salad, Rice and fresh spinach salad, ... All |
![]() | Leek: You can get more informations, or check-out other recipes which use it, for example: Deep leek and potato quiche, Chicken with rice and leeks, Leek and potato soup, Vol-au-vent, Rustic chicken and mushroom pie, ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Caesar salad, Cauliflower and egg salad, Springtime mixed salad, Green avocado salad, Bistro-style red endive salad, ... All |
![]() | Parsley: You can get more informations, or check-out other recipes which use it, for example: Mimosa eggs, Kérinou slices, Salt cod brandade, Red rice pannequets, Springtime mixed salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-04-25)
Post your comment or question