Last modified on: September 29th 2012
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
40 min. | 5 min. | 45 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,395 Kcal or 5,841 Kj | 25 gr | 69 gr | 114 gr |
70 % | 9 % | 7 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
123 Kcal or 515 Kj | 2 gr | 6 gr | 10 gr |
6 % | 1 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
349 Kcal or 1,461 Kj | 6 gr | 17 gr | 29 gr |
17 % | 2 % | 2 % | 4 % |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Eggs with mayonnaise, Cubed salad, Beetroot and black radish salad, Grandma's salad, Beetroot and fried chicken salad, ... All |
![]() | Leek: You can get more informations, or check-out other recipes which use it, for example: Chicken with rice and leeks, Leek and egg frichti, Deep leek and potato quiche, Creamy "terre et mer" pots, Scrambled eggs and leeks on toast, ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Crispy smoked salmon and herb rolls, White asparagus salad, Bistro sandwich, Julia salad, Gratin slices with spinach, ... All |
![]() | Parsley: You can get more informations, or check-out other recipes which use it, for example: Veal Marengo, Quartet of brassicas with cream , Comtoise endive salad, Bouquet garni, Red cabage salad with toasted almonds, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)