Preparation | Cooking | Start to finish |
---|---|---|
8 min. | 30 min. | 38 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
988 Kcal or 4,137 Kj | 125 gr | 415 gr | 96 gr |
49 % | 48 % | 39 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
81 Kcal or 339 Kj | 10 gr | 34 gr | 8 gr |
4 % | 4 % | 3 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
247 Kcal or 1,034 Kj | 31 gr | 104 gr | 24 gr |
12 % | 12 % | 10 % | 4 % |
![]() | Bread dough: You can get more informations, or check-out other recipes which use it, for example: Surprise bread, Special Parmesan baguettes, Baker's tuna and mushroom tart, Spring Bread, Special Cheese and Walnut Sticks, ... All |
![]() | Tomato sauce for pizzas: You can get more informations, or check-out other recipes which use it, for example: Quick stuffed courgettes, Fine multi-tomato tart, Salmon and Spinach Gratin, Quick flaky pizza, Lumberjack turnovers, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Spring courgette and tuna salad, Springtime mixed salad, Salade Niçoise, Cretan salad, Pan bagnat, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Avengers' potatoes, Potato and broccoli gratin, Mushroom Pancakes au Gratin, Potimarron (chestnut pumpkin) "au gratin", Cheese Soufflé, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)