Last modified on: December 18th 2013
Keywords for this recipe:GratinSpinachEggsBechamel sauceCheesePreparation | Cooking | Start to finish |
---|---|---|
15 min. | 20 min. | 35 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
878 Kcal or 3,676 Kj | 45 gr | 44 gr | 70 gr |
44 % | 17 % | 4 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
113 Kcal or 473 Kj | 6 gr | 6 gr | 9 gr |
6 % | 2 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
146 Kcal or 611 Kj | 8 gr | 7 gr | 12 gr |
7 % | 3 % | 1 % | 2 % |
![]() | Cooked spinach: You can get more informations, or check-out other recipes which use it, for example: Salmon and Spinach Gratin, Poached eggs with spinach and Comté milk, Spinach and chick peas "à la milanaise", Asparagus and spinach gratin, Spinach and ricotta ravioli, ... All |
![]() | Bechamel sauce: You can get more informations, or check-out other recipes which use it, for example: Endives , Potato and broccoli gratin, Spinach on toast with bechamel, Ham "friand" pie, Italian style gratin, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Bolognaise lasagne, Stuffed artichokes au gratin, Spinach on toast with bechamel, Enchiladas, Baker's pizza, ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Pea and avocado salad, Julia salad, Green avocado salad, Leeks in vinaigrette , Bistro-style red endive salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)