Last modified on: June 6th 2017
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,779 Kcal or 15,822 Kj | 111 gr | 798 gr | 16 gr |
189 % | 43 % | 75 % | 2 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
229 Kcal or 959 Kj | 7 gr | 48 gr | 1 gr |
11 % | 3 % | 5 % | <1 % |
Per loaves | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
945 Kcal or 3,957 Kj | 28 gr | 199 gr | 4 gr |
47 % | 11 % | 19 % | 1 % |
Like these other recipes: Seeded loaf, Leavened bread, New leavened bread, Ali Baba bread, "Psychedelic" sandwich bread, ... See them all 19
Like these other recipes: Sausage and lentils "en cocotte", Citrus crunch, Cretan Bread, Quick chicken curry, Minestrone, ... See them all 131
Like these other recipes: Potato gratin, Chocolate sweetcrust pastry, Cocotte eggs with Comté, Viennese Shortbread, Tomatoes Macédoine , ... See them all 97
Like these other recipes: Jura bread, Jam doughnuts, Sandwich bread, Roscoff loaf, Two-olive ciabatta, ... See them all 55
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)