Last modified on: August 26th 2020
Keywords for this recipe:CabbageRoastLemonOttolenghiPreparation | Cooking | Start to finish |
---|---|---|
28 min. | 25 min. | 53 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,225 Kcal or 5,129 Kj | 23 gr | 24 gr | 113 gr |
61 % | 9 % | 2 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
101 Kcal or 423 Kj | 2 gr | 2 gr | 9 gr |
5 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
306 Kcal or 1,281 Kj | 6 gr | 6 gr | 28 gr |
15 % | 2 % | 1 % | 4 % |
![]() | White cabbage: You can get more informations, or check-out other recipes which use it, for example: Pan-fried fish fillets, braised cabbage with Noilly Prat, Lemony cabbage and potato salad, Curried mussels with cabbage, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Spaghetti with mushrooms, Endives , Rosemary steamed fish, Mexican tart, Potato tortilla (Spanish omelette), ... All |
![]() | Parmigiano reggiano (Parmesan): You can check-out other recipes which use it, like for example: Tomato foccacia, Brussels sprout salad, Potimarron and Parmesan tart, Gnocchi alla romana, Carrot-top pesto, ... All |
![]() | Lemon: You can get more informations, or check-out other recipes which use it, for example: Mushrooms à la grecque, Little lemon biscuits, Plum tart "En passant par la Lorraine", Poppy seed and lemon cake, Raspberry sorbet, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)