Last modified on: July 22th 2020
Keywords for this recipe:SaladSummerFresh fruitsSyrupLemonKiwiStrawberriesPreparation | Start to finish |
---|---|
17 min. | 17 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
599 Kcal or 2,508 Kj | 13 gr | 134 gr | 1 gr |
30 % | 5 % | 13 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
55 Kcal or 230 Kj | 1 gr | 12 gr | < 1 gr |
3 % | <1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
150 Kcal or 628 Kj | 3 gr | 34 gr | < 1 gr |
7 % | 1 % | 3 % | <1 % |
![]() | Strawberries: You can check-out other recipes which use it, like for example: Eton mess, Chouquettes, Strawberry, kiwi and mascarpone verrines, Strawberries with mint and cream, Strawberries in a thyme and lemon-flavoured red wine reduction, ... All |
![]() | Sugar syrup: You can get more informations, or check-out other recipes which use it, for example: Strawberry Charlotte, Strawberry sorbet, How to glaze a tart , Pear sorbet, Pavlova, ... All |
![]() | Kiwi: You can check-out other recipes which use it, like for example: Pavlova, Exotic fruit tart, European glass, Caramelized brioche with pear and kiwi, Strawberry, kiwi and mascarpone verrines, ... All |
![]() | Lemon: You can get more informations, or check-out other recipes which use it, for example: Arlesian Biscuits, Mushrooms à la grecque, Panettone, Stewed plums, Greek-style stuffed courgettes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)