Last modified on: February 21th 2011
Keywords for this recipe:MousseChocolateMeringueBeaten egg whitesPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
20 min. | 10 min. | 10 min. | 40 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,371 Kcal or 5,740 Kj | 14 gr | 106 gr | 99 gr |
69 % | 5 % | 10 % | 15 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
368 Kcal or 1,541 Kj | 4 gr | 28 gr | 27 gr |
18 % | 1 % | 3 % | 4 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
343 Kcal or 1,436 Kj | 4 gr | 26 gr | 25 gr |
17 % | 1 % | 2 % | 4 % |
![]() | Dark chocolate: You can get more informations, or check-out other recipes which use it, for example: Millefeuille, Hot chocolate, Chocolate mug cake, Chestnut Fudge Cupcakes, Half-cooked chocolate cake with raspberry coulis, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Lime crémeux, Chocolate rolls (petits pains), How to prepare spinach, Sicilian Epiphany Pie, Artichoke hearts forestier , ... All |
![]() | Egg white: You can get more informations, or check-out other recipes which use it, for example: Coconut paste, Coconut tuiles, Macaronade mixture, Almond macaroon cake, Calissons, ... All |
![]() | Egg yolk: You can get more informations, or check-out other recipes which use it, for example: Chaud-froid of grapefruit, pineapple and lime custard , Ramekins of duchess potatoes, Clementine confectioner's custard, Chocolate cream with a crunch, irish coffee mousse, Coffee custard, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)