Last modified on: January 20th 2013
Keywords for this recipe:GaletteElsaFranche-ComtéChoux pastryCreamPreparation | Cooking | Start to finish |
---|---|---|
21 min. | 25 min. | 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
6,783 Kcal or 28,399 Kj | 156 gr | 675 gr | 384 gr |
339 % | 60 % | 64 % | 58 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
261 Kcal or 1,093 Kj | 6 gr | 26 gr | 15 gr |
13 % | 2 % | 2 % | 2 % |
Per galette | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,261 Kcal or 9,466 Kj | 52 gr | 225 gr | 128 gr |
113 % | 20 % | 21 % | 19 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Chocolate rice pudding, Rice pudding with fruit and nuts, Quiche filling mixture, Lime confectioner's custard (pastry cream), Chocolate cream with a crunch, irish coffee mousse, ... All |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Chocolate sweetcrust pastry, Hollandaise sauce, Wiener Schnitzel, Special small breads, Arizona cupcakes, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Mirlitons, Paté en croute (terrine in a pie crust), Spicy roast cauliflower gratin, Chocolate cake, Fish Mousselines, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Amaretti, Flambéd bananas , Nanou's apple and almond cake, Clafoutis "Marie-Antoinette", Coffee custard, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-14)