Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
10 min. | 1 hour | 17 min. | 1 hour 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,660 Kcal or 6,950 Kj | 70 gr | 89 gr | 114 gr |
83 % | 27 % | 8 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
122 Kcal or 511 Kj | 5 gr | 7 gr | 8 gr |
6 % | 2 % | 1 % | 1 % |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Potato gratin, Prune Far, Hamburger buns, Pan-baked hash brown (Hash-brown casserole), Household cake (Gâteau de ménage), ... All |
![]() | Polenta meal: You can check-out other recipes which use it, like for example: Polenta with beetroot tops, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Beetroot and fried chicken salad, Fougasse with bacon and Comté, Stuffed tomatoes and courgettes, Roast Brussels sprouts with sage and lemon, Cajun-style lentil salad, ... All |
![]() | Pepper: You can get more informations, or check-out other recipes which use it, for example: Cucumber, avocado and mussel salad, Green parsley tahini sauce, Potatoes with bacon and herbs, Multicoloured cucumber-tomato salad, Penne with purple artichokes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)