Last modified on: September 18th 2016
Keywords for this recipe:BreadToastLeekPoached eggPreparation | Cooking | Start to finish |
---|---|---|
22 min. | 9 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,892 Kcal or 7,921 Kj | 61 gr | 293 gr | 181 gr |
95 % | 24 % | 28 % | 27 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
134 Kcal or 561 Kj | 4 gr | 21 gr | 13 gr |
7 % | 2 % | 2 % | 2 % |
Per slices | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
237 Kcal or 992 Kj | 8 gr | 37 gr | 23 gr |
12 % | 3 % | 3 % | 3 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Brownies, Gratin of chicken with rice and sautéed mushrooms, Hazelnut and orange cake, Fillet of salmon meunière, Rich hazelnut buttercream, ... All |
![]() | Bread: You can get more informations, or check-out other recipes which use it, for example: Avocado mousse with sorrel, Caesar salad, Quail egg canapés, "Buttonhole" quail eggs, Baby spinach salad, ... All |
![]() | Poached eggs: You can get more informations, or check-out other recipes which use it, for example: Tartine du pêcheur , Poached eggs with spinach and Comté milk, Eggs meurette, Salad lyonnaise, Polenta with spinach and soft-poached egg, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Spicy seafood plancha, Scallops with sorrel and Noilly Prat, Sautéed pork with mushrooms in a cream sauce., Veal Marengo, Algerian brik rolls, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)