Last modified on: December 30th 2018
Keywords for this recipe:CakeChocolateMoistDouble chocolatePreparation | Cooking | Start to finish |
---|---|---|
21 min. | 50 min. | 1 hour 11 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,662 Kcal or 11,145 Kj | 46 gr | 282 gr | 154 gr |
133 % | 18 % | 27 % | 23 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
381 Kcal or 1,595 Kj | 7 gr | 40 gr | 22 gr |
19 % | 3 % | 4 % | 3 % |
Per cake | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,662 Kcal or 11,145 Kj | 46 gr | 282 gr | 154 gr |
133 % | 18 % | 27 % | 23 % |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Eggs en Cocotte à la Française, "Oeufs rabattus" with leeks, Grated potato cakes, Santiago Cake, Kouign-amann brioche, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Candied grapefruit peel, Oat shortbread biscuits, Blackberry and almond fondant tart, Mouna, Génoise (Genoa sponge), ... All |
![]() | Dark chocolate: You can get more informations, or check-out other recipes which use it, for example: Paris flan filling, Little chocolate and hazelnut fondants, "BN style" chocolate-filled biscuits, How to make chocolate chips, Half-cooked chocolate cake with raspberry coulis, ... All |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Brownies, Wiener Schnitzel, Cheese Soufflé, Génoise (Genoa sponge), Chocolate almond cookies, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)