Last modified on: August 4th 2021
Keywords for this recipe:PotatoesCroque-monsieurBechamelHamCheeseGratin.Preparation | Cooking | Start to finish |
---|---|---|
20 min. | 20 min. | 40 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,477 Kcal or 6,184 Kj | 50 gr | 126 gr | 86 gr |
74 % | 19 % | 12 % | 13 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
178 Kcal or 745 Kj | 6 gr | 15 gr | 10 gr |
9 % | 2 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
738 Kcal or 3,090 Kj | 25 gr | 63 gr | 43 gr |
37 % | 10 % | 6 % | 7 % |
![]() | Cooked potato: You can check-out other recipes which use it, like for example: Creamy spinach and potato gratin, Salmon marinated like herring, Erika's ceviche, Röstis, Potatoes with smoked salmon, ... All |
![]() | Bechamel sauce: You can get more informations, or check-out other recipes which use it, for example: Asparagus and spinach gratin, Chard and potato gratin, Spinach on toast with bechamel, Thin spinach and potato tart, Scallops au gratin, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Spicy roast cauliflower gratin, Layered Leek and Egg Gratin , Gratin Parmentier, Breton Pie, Ham pasta bake, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Cajun pork with rice., Koulibiak in pie dish, Sliced chicken with mushrooms and broccoli, Red mullet fillets in a quick marinade, Fisherman's Ragout, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)