Last modified on: May 6th 2012
Keywords for this recipe:OmelettesAsparagusGreenParmesan cheesePreparation | Resting | Cooking | Start to finish |
---|---|---|---|
13 min. | 3 min. | 17 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,257 Kcal or 13,636 Kj | 183 gr | 27 gr | 268 gr |
163 % | 71 % | 3 % | 41 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
182 Kcal or 762 Kj | 10 gr | 1 gr | 15 gr |
9 % | 4 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
271 Kcal or 1,135 Kj | 15 gr | 2 gr | 22 gr |
14 % | 6 % | <1 % | 3 % |
![]() | Green asparagus spears: You can check-out other recipes which use it, like for example: Creamy rice with green asparagus and sorrel , Scallops with green asparagus tips and parmesan, Veal with mushrooms and green asparagus, Raw green asparagus salad, Pasta with green asparagus, ... All |
![]() | Parmigiano reggiano (Parmesan): You can check-out other recipes which use it, like for example: Spinach and ricotta ravioli, Coriander and cashew nut pesto, Spaghetti with smoked salmon, Curried prawn risotto, Tomato pesto, ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Fruit crémeux, Chocolate cake, Plain cake, Basic cake batter - the French way, Nanou's chocolate cake, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Roast cabbage with lemon, Madras rice, Baked salmon fillet, Tomato feuilleté with pesto, Courgettes (zuchinis) , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)