Preparation | Cooking | Start to finish |
---|---|---|
24 min. | 7 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,474 Kcal or 6,171 Kj | 65 gr | 42 gr | 117 gr |
74 % | 25 % | 4 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
173 Kcal or 724 Kj | 8 gr | 5 gr | 14 gr |
9 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
369 Kcal or 1,545 Kj | 16 gr | 11 gr | 29 gr |
18 % | 6 % | 1 % | 4 % |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Creamy risotto with vegetables , Roasted cauliflower, Vegetable tartare, Two-colour cauliflower salad, Crunchy Cauliflower Salad with Lemon, ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Savoury mini-madeleines with 2 cheeses, Kérinou slices, Involtini-Style Filet Mignon , Poitevin twist, Hamburgers, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Chickpea salad, Valay salad, Cervelas salad, Chicken club sandwich, Endive and cheese salad with croutons, ... All |
![]() | Spring onion (scallion): You can check-out other recipes which use it, like for example: Chickpea salad, Corn salad with croutons, Green avocado salad, Creamy risotto with vegetables , Paimpol salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-17)
Post your comment or question