Preparation | Start to finish |
---|---|
25 min. | 25 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,159 Kcal or 4,853 Kj | 48 gr | 20 gr | 99 gr |
58 % | 18 % | 2 % | 15 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
122 Kcal or 511 Kj | 5 gr | 2 gr | 10 gr |
6 % | 2 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
290 Kcal or 1,214 Kj | 12 gr | 5 gr | 25 gr |
14 % | 5 % | <1 % | 4 % |
![]() | Lettuce: You can check-out other recipes which use it, like for example: How to prepare a lettuce, Crispy cheese parcels, Fried rillettes, Chicken and Avocado Salad, Mixed salad, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Crunchy courgette and mushroom salad, Minestrone, Scallops with crunchy vegetables and wine sabayon, Langoustine gratin, Quick stuffed courgettes, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Nanou's tuna tart, Pan bagnat, Cucumber and salmon salad, Baker's pizza, Baked potatoes with poached egg and tuna sauce , ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Potato wallets, Truffade original, Welsh (French Welsh Rarebit), Poitevin twist, Endive and cheese salad with croutons, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-17)
Post your comment or question