Last modified on: June 12th 2011
Keywords for this recipe:RisottoVegetablesDicesItalyBrothStockPreparation | Cooking | Start to finish |
---|---|---|
2 hours 35 min. | 18 min. | 2 hours 53 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
6,887 Kcal or 28,834 Kj | 208 gr | 454 gr | 480 gr |
344 % | 80 % | 43 % | 73 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
88 Kcal or 368 Kj | 3 gr | 6 gr | 6 gr |
4 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
383 Kcal or 1,604 Kj | 12 gr | 25 gr | 27 gr |
19 % | 4 % | 2 % | 4 % |
![]() | Rice: You can check-out other recipes which use it, like for example: Mussels with arroz negro, Sushi, How to cook rice in rice-cooker, Chocolate rice pudding, Rice pudding (riz au lait), ... All |
![]() | Parmigiano reggiano (Parmesan): You can check-out other recipes which use it, like for example: Gnocchi alla romana, Pesto crackers, Scallops with green asparagus tips and parmesan, Leek and artichoke tart à la piémontaise, Seb's Italian-style aperitif slices, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Lemon and lime cakes, Creamy spinach and potato gratin, Langoustine gratin, Crusty cockle tart, Filet mignon with asparagus, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Tomato feuilleté with pesto, Potato and two ham gratin, Pollack fillet baked with rice and vegetables., Baby broad beans and peas with rice and mascarpone , Pissaladière with puff pastry, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)