Last modified on: February 21th 2011
Keywords for this recipe:GratinParmentierPumpkinPumpkin chestnutCheeseOvenPreparation | Cooking | Start to finish |
---|---|---|
54 min. | 41 min. | 1 hour 35 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,165 Kcal or 4,878 Kj | 88 gr | 30 gr | 129 gr |
58 % | 34 % | 3 % | 20 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
132 Kcal or 553 Kj | 10 gr | 3 gr | 15 gr |
7 % | 4 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
291 Kcal or 1,218 Kj | 22 gr | 8 gr | 32 gr |
15 % | 8 % | 1 % | 5 % |
![]() | Potimarron (Japanese chestnut pumpkin) purée: You can get more informations, or check-out other recipes which use it, for example: |
![]() | Cooked chicken: You can get more informations, or check-out other recipes which use it, for example: Gratin of chicken with rice and sautéed mushrooms, Valay salad, Surprise bread, Baked eggs with chicken and spinach, Beans with tomatoes, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Cheese Soufflé, Cassoulet-style shepherd's pie., Bolognaise lasagne, Gratin of chicken with rice and sautéed mushrooms, Algerian brik rolls, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Pasta with green asparagus, Cheese tart, Mushroom buckwheat pancakes, Paté en croute (terrine in a pie crust), Fish Mousselines, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)